Triplex moderne construit en 2017 offrant 3 grands logements 4½ identiques, lumineux et bien entretenus. L'unité #2 est laissée vacante, idéale pour un propriétaire occupant ou pour choisir son futur locataire. Chaque logement dispose d'un balcon avec vue sur la rivière, d'un A/C mural, d'une salle de bain avec douche indépendante et d'un espace de stationnement. Aucun voisin à l'arrière. Opportunité rare : le triplex voisin, jumelé à cette propriété, est également en vente. Emplacement idéal, à proximité des services, écoles, garderies, hôpital, autoroutes 40 et 640, du pont Charles-De Gaulle et des transports en commun.
24'7" X 39'7" Irregular
2017
2,895.49 SF
Poured concrete
Asphalt shingles
Voir également le Centris no 10225368 au 166, rue Notre-Dame, Charlemagne. Le vendeur met aussi en vente le triplex voisin, jumelé à cette propriété.
Visite virtuelle 3D disponible
https://tour.bonnevisite.com/2391005?a=1&pws=1&nodesign=1
Les mesures sur les plans peuvent être très imprécises par l'appareil.
24'7" X 39'7" Irregular
2017
2,895.49 SF
Poured concrete
Asphalt shingles
48'11" X 89'1" Irregular
4,420.74 SF
Access : RIVIERE , Waterfront : RIVIERE
View of the water
Asphalt , Double width or more
Driveway : 3
Highway , Hospital , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 3'4" X 5'4" irr. | Ceramic | Garde-robe |
| 1 (app.) | Living room | 1st level/Ground floor | 8'8" X 11' irr. | Laminate floor | |
| 1 (app.) | Dining room | 1st level/Ground floor | 10'6" X 5' irr. | Laminate floor | Lumineuse |
| 1 (app.) | Kitchen | 1st level/Ground floor | 10'6" X 9'5" irr. | Laminate floor | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 9'9" X 6'7" irr. | Ceramic | Douche + bain podium |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 11'8" X 15'4" irr. | Laminate floor | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 8'5" X 11'1" irr. | Laminate floor | |
| 2 (app.) | Hall | 1st level/Ground floor | 3'4" X 5'4" irr. | Ceramic | |
| 2 (app.) | Living room | 1st level/Ground floor | 8'8" X 11' irr. | Laminate floor | |
| 2 (app.) | Dining room | 1st level/Ground floor | 10'6" X 5' irr. | Laminate floor | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 10'6" X 9'5" irr. | Laminate floor | |
| 2 (app.) | Bathroom | 1st level/Ground floor | 9'9" X 6'7" irr. | Ceramic | |
| 2 (app.) | Primary bedroom | 1st level/Ground floor | 11'8" X 15'4" irr. | Laminate floor | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 8'5" X 11'1" irr. | Laminate floor | |
| 3 (app.) | Hall | 2nd level | 3'4" X 5'4" irr. | Ceramic | |
| 3 (app.) | Living room | 2nd level | 8'8" X 11' irr. | Laminate floor | |
| 3 (app.) | Dining room | 2nd level | 10'6" X 5' irr. | Laminate floor | |
| 3 (app.) | Kitchen | 2nd level | 10'6" X 9'5" irr. | Laminate floor | |
| 3 (app.) | Bathroom | 2nd level | 9'9" X 6'7" irr. | Ceramic | |
| 3 (app.) | Primary bedroom | 2nd level | 11'8" X 15'4" irr. | Laminate floor | |
| 3 (app.) | Bedroom | 2nd level | 8'5" X 11'1" irr. | Laminate floor |
Electric baseboard units
Electricity
Central air conditioning
Municipality , With water meter
Municipality
Not specified
Lave-vaisselles, meubles et effets personnels des locataires.
My name is MELISSA PROULX, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2001 | 360 boul. Curé-Labelle, Laval (Fabreville), Québec, H7P 2P1
Hello, my name is MELISSA PROULX, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
